Ufc 153 Odds
Posted By admin On 09/04/22View the latest betting odds on upcoming boxing and UFC fighting matches for 2020. Compare current money lines from online sportsbooks below offering odds on outright match winners and prop bets.
MMA Professional Fighter Rankings. Updated weekly, with up to 650 fighters listed per weight division.
Time | # | Teams | Opener | % | SC odds | Picks | |||||||||||||||||||||||||||||||||||
Friday, March 12th, 2021 | |||||||||||||||||||||||||||||||||||||||||
3:00am | Anthony Kalani Tee Cummins | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
3:00am | 25009 25010 | Jalin Fuller Treston Vines | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
3:00am | Jacob Malkoun Alex Nicholson | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
3:00am | 25021 25022 | Jaqualine Amorim Taisha Gandy | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
3:00am | Hunter Colvin Obinwa Ikebunna | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
3:00am | 25029 25030 | Alden Coria Rashaard Robinson | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
3:00am | Mark Climaco Pololu Nakanelua | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
Saturday, March 13th, 2021 | |||||||||||||||||||||||||||||||||||||||||
8:00pm | 24001 24002 | Belal Muhammad Leon Edwards | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Eryk Anders Darren Stewart | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24013 24014 | Ryan Spann Misha Cirkunov | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Davey Grant Jonathan Martinez | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24021 24022 | Matthew Semelsberger Jason Witt | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Jinh Yu Frey Gloria De Paula | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24041 24042 | Ray Rodriguez Rani Yahya | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Dan Ige Gavin Tucker | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24053 24054 | Cortney Casey JJ Aldrich | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Marcelo Rojo Charles Jourdain | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24061 24062 | Ashley Yoder Angela Hill | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Manel Kape Matheus Nicolau | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24069 24070 | Ryan Garcia Nasrat Haqparast | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
9:00pm | Cecilia Braekhus Jessica McCaskill | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
10:00pm | 29121 29122 | Axel Aragon Vega Hiroto Kyoguchi | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
11:00pm | Juan Francisco Estrada Roman Gonzalez | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
Saturday, March 20th, 2021 | |||||||||||||||||||||||||||||||||||||||||
8:00pm | 24101 24102 | Derek Brunson Kevin Holland | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Kenan Song Max Griffin | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24109 24110 | Paul Craig Jon Hill | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Don'Tale Mayes Tai Tuivasa | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24117 24118 | Ganigan Lopez Adrian Yanez | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Cheyanne Buys Kay Hansen | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24125 24126 | Julija Stoliarenko Julia Avila | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Trevin Giles Dricus Du Plessis | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24133 24134 | Leonardo Santos Grant Dawson | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Bruno Silva JP Buys | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24141 24142 | Brad Riddell Gregor Gillespie | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Marion Reneau Macy Chiasson | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24149 24150 | Johnny Eduardo Anthony Birchak | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
Saturday, March 27th, 2021 | |||||||||||||||||||||||||||||||||||||||||
3:00am | Stipe Miocic Francis Ngannou | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
3:00am | 24305 24306 | Brian Ortega Alexander Volkanovski | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
3:00am | Tyron Woodley Vicente Luque | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
3:00am | 24313 24314 | Modestas Bukauskas Michal Oleksiejczuk | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
3:00am | Randa Markos Luana Pinheiro | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
3:00am | 24321 24322 | J Penne Hannah Goldy | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
3:00am | Thomas Almeida Sean O'Malley | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
3:00am | 24333 24334 | Marc-Andre Barriault Abu Azaitar | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
3:00am | Jamie Mullarkey Khama Worthy | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
3:00am | 24341 24342 | Gillian Robertson Miranda Maverick | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
5:00pm | Ted Cheeseman James Metcalf | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
5:00pm | 24911 24912 | Chris Kongo Michael McKinson | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
5:00pm | Alexander Povetkin Dillian Whyte | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
Saturday, April 10th, 2021 | |||||||||||||||||||||||||||||||||||||||||
8:00pm | 24201 24202 | Darren Till Marvin Vettori | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Nina Ansaroff Mackenzie Dern | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24209 24210 | Jarjis Danho Yorgan De Castro | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | John Makdessi Ignacio Bahamondes | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24217 24218 | Arnold Allen Sodiq Yusuff | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Mike Perry Daniel Rodriguez | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24225 24226 | Bea Malecki Norma Dumont | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Sam Alvey Zak Cummings | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24233 24234 | Kyle Daukaus Aliaskhab Khizriev | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
8:00pm | Jordan Griffin Luis Saldana | OFF OFF | 0% 0% | OFF | |||||||||||||||||||||||||||||||||||||
8:00pm | 24241 24242 | Hunter Azure Jack Shore | OFF OFF | 0% 0% | OFF | ||||||||||||||||||||||||||||||||||||
Sunday, May 9th, 2021 | |||||||||||||||||||||||||||||||||||||||||
12:00am | Billy Joe Saunders CANELO ALVAREZ | OFF OFF | 0% 0% | OFF |
Ufc 153 Odds Against
- UFC 153: Silva vs. Bonnar was a mixed martial arts pay-per-view event held by the Ultimate Fighting Championship on October 13, 2012, at the HSBC Arena in Rio de Janeiro, Brazil. Vitor Belfort was expected to face Alan Belcher at the event. However, Belfort was pulled from the bout to face Light.
- MMA Oddsmaker Nick Kalikas is joined by special guests Head MMA Columnist Jeremy Botter from Bleacherreport.com and Professiona.